For the week ending July 2, 2009 the total U.S. rotary rig count was 928 up 11 rigs from the previous week, down -993 rigs from a year ago.
The U.S. land rig count was up 1.37% this week, up 12 rigs from last week to 886 total rigs running representing an annualized change of -52.31%.
The U.S. offshore rig count was down -2.33% this week, down 1 rigs from last week to 42 total rigs running representing an annualized change of -33.33%
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-07-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Land Rigs | 886 | 874 | 1,858 | 12 | -972 | 1.37% | -52.31% | ||
| Offshore Rigs | 42 | 43 | 63 | -1 | -21 | -2.33% | -33.33% | ||
| Total | 928 | 917 | 1,921 | 11 | -993 | 1.20% | -51.69% | ||
The U.S. rig count drilling for oil was up 4.57% this week, up 10 rigs from last week to 229 total rigs running representing an annualized change of -38.61%.
The U.S. rig count drilling for gas was up 0.15% this week, up 1 rigs from last week to 688 total rigs running representing an annualized change of -55.30%.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-07-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Oil | 229 | 219 | 373 | 10 | -144 | 4.57% | -38.61% | ||
| Gas | 688 | 687 | 1,539 | 1 | -851 | 0.15% | -55.30% | ||
| Misc | 11 | 11 | 9 | 0 | 2 | 0.00% | 22.22% | ||
| Total | 928 | 917 | 1,921 | 11 | -993 | 1.20% | -51.69% | ||
The U.S. rig count drilling low-angle directional holes was down -5.85% this week, down 10 rigs from last week to 161 total rigs running representing an annualized change of -58.40%.
The U.S. rig count drilling horizontal holes was up 1.54% this week, up 6 rigs from last week to 396 total rigs running representing an annualized change of -28.65%.
The U.S. rig count drilling vertical holes was up 4.21% this week, up 15 rigs from last week to 371 total rigs running representing an annualized change of -62.10%.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-07-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Directional | 161 | 171 | 387 | -10 | -226 | -5.85% | -58.40% | ||
| Horizontal | 396 | 390 | 555 | 6 | -159 | 1.54% | -28.65% | ||
| Vertical | 371 | 356 | 979 | 15 | -608 | 4.21% | -62.10% | ||
| Total | 928 | 917 | 1,921 | 11 | -993 | 1.20% | -51.69% | ||
The Canadian rotary land rig count was up 11.56% this week, up 17 rigs from last week to 164 total rigs running representing an annualized change of -57.62%.
The Canadian offshore rig count was unchanged this week at 1 rigs.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-07-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Land Rigs | 164 | 147 | 387 | 17 | -223 | 11.56% | -57.62% | ||
| Offshore Rigs | 1 | 1 | 1 | 0 | 0 | 0.00% | 0.00% | ||
| Total | 165 | 148 | 388 | 17 | -223 | 11.49% | -57.47% | ||
The Canadian rig count drilling for oil was up 6.17% this week, up 5 rigs from last week to 86 total rigs running representing an annualized change of -43.79%.
The Canadian rig count drilling for gas was up 17.91% this week, up 12 rigs from last week to 79 total rigs running representing an annualized change of -66.38%.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-07-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Oil | 86 | 81 | 153 | 5 | -67 | 6.17% | -43.79% | ||
| Gas | 79 | 67 | 235 | 12 | -156 | 17.91% | -66.38% | ||
| Total | 165 | 148 | 388 | 17 | -223 | 11.49% | -57.47% | ||
The African rig count was unchanged for July at 62 rigs.
The Asia/Pacific rig count was up 1.27% for July, up 3 rigs from June to 239 total rigs running representing an annualized change of -9.81%.
The European rig count was down -4.65% for July, down 4 rigs from June to 82 total rigs running representing an annualized change of -15.46%.
The Latin American rig count was up 2.29% for July, up 8 rigs from June to 357 total rigs running representing an annualized change of -10.30%.
The Middle Eastern rig count was unchanged for July at 253 rigs.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-06-01 | Month Ago | Year Ago | Mnthly | Annual | Mnthly | Annual | |||
| Africa | 62 | 62 | 65 | 0 | -3 | 0.00% | -4.62% | ||
| Asia/Pacific | 239 | 236 | 265 | 3 | -26 | 1.27% | -9.81% | ||
| Europe | 82 | 86 | 97 | -4 | -15 | -4.65% | -15.46% | ||
| Latin America | 357 | 349 | 398 | 8 | -41 | 2.29% | -10.30% | ||
| Middle East | 253 | 253 | 277 | 0 | -24 | 0.00% | -8.66% | ||
| Total | 993 | 986 | 1,102 | 7 | -109 | 0.71% | -9.89% | ||
The worldwide rotary rig count was up 1.87% for July, up 37 rigs over June. As of 2009-06-01 there are 895 rigs running in the U.S., 125 rigs running in Canada and 993 rigs running internationally for a total worldwide operating rig count of 2,013, up from 1,976 one month ago.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-06-01 | Month Ago | Year Ago | Mnthly | Annual | Mnthly | Annual | |||
| United States | 895 | 918 | 1,902 | -23 | -1,007 | -2.51% | -52.94% | ||
| Canada | 125 | 72 | 266 | 53 | -141 | 73.61% | -53.01% | ||
| International | 993 | 986 | 1,102 | 7 | -109 | 0.71% | -9.89% | ||
| World Total | 2,013 | 1,976 | 3,270 | 37 | -1,257 | 1.87% | -38.44% | ||